The GATE product family
(See also the 2-minute guide.)
Product | Description | Availability |
an integrated development environment for language processing components bundled with the most widely used Information Extraction system and a comprehensive set of other plugins | LGPL | |
an object library optimised for inclusion in diverse applications giving access to all the services used by GATE developer and more | LGPL | |
a collaborative annotation environment for high volume factory-style semantic annotation projects built around a workflow engine and the GATE cloud backend web services | AGPL | |
GATE Mímir | (Multi-paradigm Information Management Index and Repository) a massively scaleable multiparadigm index supporting Ontotext KIM and built on Ontotext's semantic repository family, GATE's annotation structures database plus full-text indexing from MG4J | LGPL |
a Controllable Wiki and CMS with collaborative and asynchronous off-line editing, hosting controlled languages for round-trip ontology engineering | AGPL | |
a parallel distributed processing engine that combines GATE embedded with a heavily optimised service infrastructure running on supercomputer hardware | AGPL | |
how to commission, design, develop, implement, maintain and evaluate robust and sustainable text processing workflows | ||
intensive 1-week training courses, web training and GATE Certification |
First Cousins - the Ontotext family
Product | Description | Availability |
UIs demonstrating our multiparadigm approach to information management, navigation and search including KIM conceptual query, KIM CORE, QuestIO and CLoNE, and the ANNIC Annotations in Context tool | ||
the fastest and most scaleable semantic repository | ||
~4 billion statements from the Linked Data cloud | ||
over 4 billion statements from life science databases including UniProt, PubMed, EntrezGene and 20 more... |