Unit Test Results
Summary
| Tests | Failures | Errors | Success rate | Time |
| 122 | 0 | 0 | 100.00% | 297.048 |
|
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
|
Packages
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Package gate
| Name | Tests | Errors | Failures | Time(s) |
| TestGate | 118 | 0 | 0 | 286.629 |
Back to top
Package gate.uima.test
Back to top
TestCase TestGate
| Name | Status | Type | Time(s) |
| testWN_01 | Success | | 0.010 |
| testWN_02 | Success | | 0.000 |
| testWN_03 | Success | | 0.001 |
| testIndex_01 | Success | | 0.312 |
| testIndex_02 | Success | | 0.039 |
| testIndex_10 | Success | | 0.126 |
| testIndex_11 | Success | | 0.053 |
| testIndex_12 | Success | | 0.036 |
| testIndex_101 | Success | | 0.040 |
| testSaveRestore | Success | | 0.100 |
| testSimple | Success | | 0.051 |
| testMultipleLrs | Success | | 0.352 |
| testDelete | Success | | 0.020 |
| testDSR | Success | | 0.023 |
| testPostgres_01 | Success | | 13.212 |
| testPostgres_02 | Success | | 22.047 |
| testPostgres_03 | Success | | 114.127 |
| testPostgres_04 | Success | | 57.168 |
| testPostgres_101 | Success | | 24.684 |
| testPostgres_102 | Success | | 0.183 |
| testPostgres_103 | Success | | 0.262 |
| testBumpiness | Success | | 0.000 |
| testSelfCleaning | Success | | 5.244 |
| testSerial1 | Success | | 2.612 |
| testSerial2 | Success | | 0.203 |
| testSecurityTables | Success | | 0.003 |
| testUserGroupManipulation | Success | | 0.683 |
| testDiff | Success | | 0.766 |
| testConfigReading | Success | | 0.149 |
| testConfigUpdating | Success | | 0.117 |
| testSessionStateFileNaming | Success | | 0.087 |
| testConfigFileNaming | Success | | 0.090 |
| testOffsetIndex | Success | | 0.078 |
| testExceptions | Success | | 0.068 |
| testTypeIndex | Success | | 0.072 |
| testAddWithNodes | Success | | 0.075 |
| testComplexGet | Success | | 0.078 |
| testRemove | Success | | 0.063 |
| testRemoveInexistant | Success | | 0.075 |
| testIteratorRemove | Success | | 0.066 |
| testIterator | Success | | 0.077 |
| testSetMethods | Success | | 0.074 |
| testAnnotationSet | Success | | 0.084 |
| testOverlapsAndCoextensive | Success | | 0.062 |
| testIsPartiallyCompatibleAndCompatible | Success | | 0.073 |
| testFeatureSubsumeMethods | Success | | 0.063 |
| testUnpackMarkup | Success | | 0.042 |
| testEmail | Success | | 0.000 |
| testLoadingOWLOntology | Success | | 2.289 |
| testUnpackMarkup | Success | | 0.210 |
| testGateDocumentToAndFromXmlWithDifferentKindOfFormats | Success | | 0.946 |
| testAnnotationConsistencyForSaveAsXml | Success | | 6.904 |
| testUnpackMarkup | Success | | 0.040 |
| testSgmlLoading | Success | | 0.131 |
| testFromAndToXSchema | Success | | 0.009 |
| testFactoryCreation | Success | | 0.006 |
| testInstanceLists | Success | | 0.130 |
| testViews | Success | | 0.152 |
| testDiscovery | Success | | 0.132 |
| testMetadata | Success | | 0.126 |
| testToolsAndPrivate | Success | | 0.132 |
| testLoading | Success | | 0.167 |
| testClassIndex | Success | | 0.127 |
| testTypeLists | Success | | 0.137 |
| testComments | Success | | 0.124 |
| testParameterDefaults1 | Success | | 0.128 |
| testParameterDefaults2 | Success | | 0.121 |
| testParamAsLists | Success | | 0.131 |
| testParameters | Success | | 0.132 |
| testDefaultRun | Success | | 0.120 |
| testArbitraryMetadata | Success | | 0.126 |
| testIntrospection | Success | | 0.139 |
| testFactory | Success | | 0.118 |
| testResourceCreation | Success | | 0.044 |
| testCorpusConstruction | Success | | 0.033 |
| testAddingDocuments | Success | | 0.033 |
| testAddingAnnotations | Success | | 0.030 |
| testUsingFeatures | Success | | 0.060 |
| testGetResources | Success | | 0.001 |
| testWriteTempFile | Success | | 0.001 |
| testJarFiles | Success | | 0.013 |
| testFind | Success | | 0.001 |
| testUpdateXmlElement | Success | | 0.002 |
| testCompiler | Success | | 4.447 |
| testCompileError | Success | | 0.011 |
| testReload | Success | | 0.028 |
| testUnload | Success | | 0.003 |
| testCache | Success | | 0.253 |
| testBatch | Success | | 0.062 |
| testRhsErrorMessages | Success | | 0.044 |
| testSomething | Success | | 0.001 |
| testCompareTo | Success | | 0.021 |
| testOriginalContentPreserving | Success | | 0.037 |
| testLotsOfThings | Success | | 0.003 |
| testDocRender | Success | | 0.003 |
| testExact | Success | | 0.000 |
| testClosestMatch | Success | | 0.001 |
| testGetNextOf | Success | | 0.000 |
| testCreation | Success | | 0.001 |
| testDocumentAddition | Success | | 0.000 |
| testCreation | Success | | 0.001 |
| testDocumentAddition | Success | | 0.002 |
| testDiffer | Success | | 0.077 |
| testPutAndGet | Success | | 0.000 |
| testSubsume | Success | | 0.000 |
| testTokenizer | Success | | 0.348 |
| testGazetteer | Success | | 1.161 |
| testSplitter | Success | | 0.778 |
| testTagger | Success | | 0.172 |
| testTransducer | Success | | 3.245 |
| testOrthomatcher | Success | | 0.651 |
| testAllPR | Success | | 6.886 |
| testVerbs | Success | | 3.821 |
| testNouns | Success | | 2.039 |
| testMaxentWrapper | Success | | 2.981 |
| testHashGazetteer | Success | | 0.615 |
| testRepositioningInfo | Success | | 0.056 |
| testFlexibleGazetteer | Success | | 1.928 |
Back to top
TestCase TestGATEInUIMA
| Name | Status | Type | Time(s) |
| testGatePOSTagger | Success | | 4.462 |
Back to top
TestCase TestUIMAInGATE
| Name | Status | Type | Time(s) |
| testUpdatedOutput | Success | | 3.898 |
| testVinciUpdatedOutput | Success | | 0.949 |
| testRemovedOutput | Success | | 0.471 |
Back to top